NCAA D-I Volleyball Champions by Year and Gender, 1970–2026

All 101 NCAA Division I volleyball finals, men 1970–2026 and women 1981–2025: champion, coach, set score, runner-up and host, plus title concentration by era.
This table lists every NCAA Division I volleyball national champion: 56 men’s titles from 1970 to 2026 and 45 women’s titles from 1981 to 2025, with the champion’s season record, head coach, final set score, runner-up and host site as NCAA.com publishes them. The 2020 men’s tournament was cancelled and appears as a placeholder row; the 2020 women’s tournament was played in spring 2021 and is labelled 2020 by the NCAA. A dash marks a field NCAA.com leaves blank, such as a few season records.
Sort any column or search the table; download the CSV below the table.
The Top Men's Program Won 57% of Titles Before 2000 and 15% Since; Women's Went 21% to 27%
We split each gender's finals at 2000 and, within each era, divided the titles of the most frequent champion by all titles in that era. Men's volleyball from 1970–1999 produced 30 champions from 8 programs, and UCLA took 17 of them (57%). From 2000–2026 there were 26 finals played and 12 different champions; the leader, UCLA, won 4 (15%). The three most frequent men's champions held 83% of titles before 2000 and 42% after.
Women's volleyball ran the other way. From 1981–1999, Stanford won 4 of 19 titles (21%) among 9 champions; from 2000–2025, Penn State leads with 7 of 26 (27%) among 10 champions, and the top three hold 62% against 53% before. Across all 101 finals, 40.6% ended 3-0, 32.7% 3-1 and 26.7% went five sets; men's finals were sweeps 39.3% of the time and women's 42.2%. The coach with most titles is Al Scates (men) with 19.
National Titles by Program
Titles per program for the 12 most successful men's and women's programs, counted from the finals in the table. Hover a bar for the count.
Every NCAA D-I Volleyball Final, 1970–2026
| Year▼ | Gender▼ | Champion▼ | Record▼ | Coach▼ | Final▼ | Sets Won▼ | Sets Lost▼ | Runner-Up▼ | Host▼ |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | men | Hawaii | 30-5 | Charlie Wade | 3-1 | 3 | 1 | UC Irvine | UCLA |
| 2025 | men | Long Beach State | 30-3 | Alan Knipe | 3-0 | 3 | 0 | UCLA | Ohio State |
| 2024 | men | UCLA | — | John Speraw | 3-1 | 3 | 1 | Long Beach State | Walter Pyramid |
| 2023 | men | UCLA | 31-2 | John Speraw | 3-1 | 3 | 1 | Hawaii (29-3) | George Mason |
| 2022 | men | Hawaii | 27-5 | Charlie Wade | 3-0 | 3 | 0 | Long Beach State | UCLA |
| 2021 | men | Hawaii | 17-1 | Charlie Wade | 3-0 | 3 | 0 | BYU | Ohio State |
| 2020 | men | Canceled due to Covid-19 | — | — | — | — | — | — | — |
| 2019 | men | Long Beach State | 28-2 | Alan Knipe | 3-1 | 3 | 1 | Hawaii | Long Beach State |
| 2018 | men | Long Beach State | 28-1 | Alan Knipe | 3-2 | 3 | 2 | UCLA | UCLA |
| 2017 | men | Ohio State | 32-2 | Pete Hanson | 3-0 | 3 | 0 | BYU | Ohio State |
| 2016 | men | Ohio State | 29-3 | Pete Hanson | 3-0 | 3 | 0 | BYU | Penn State |
| 2015 | men | Loyola Chicago | 28-2 | Shane Davis | 3-2 | 3 | 2 | Lewis | Stanford |
| 2014 | men | Loyola Chicago | 29-1 | Shane Davis | 3-1 | 3 | 1 | Stanford | Chicago |
| 2013 | men | UC Irvine | 25-7 | David Kniffin | 3-0 | 3 | 0 | BYU | UCLA |
| 2012 | men | UC Irvine | 26-5 | John Speraw | 3-0 | 3 | 0 | Southern California | Southern California |
| 2011 | men | Ohio State | 26-6 | Pete Hanson | 3-2 | 3 | 2 | UC Santa Barbara | Penn State |
| 2010 | men | Stanford | 24-6 | John Kosty | 3-0 | 3 | 0 | Penn State | Stanford |
| 2009 | men | UC Irvine | 27-5 | John Speraw | 3-2 | 3 | 2 | Southern California | BYU |
| 2008 | men | Penn State | 30-1 | Mark Pavlik | 3-1 | 3 | 1 | Pepperdine | UC Irvine |
| 2007 | men | UC Irvine | 29-5 | John Speraw | 3-1 | 3 | 1 | IPFW | Ohio State |
| 2006 | men | UCLA | 26-12 | Al Scates | 3-0 | 3 | 0 | Penn State | Penn State |
| 2005 | men | Pepperdine | 25-2 | Marv Dunphy | 3-2 | 3 | 2 | UCLA | UCLA |
| 2004 | men | BYU | 29-4 | Tom Peterson | 3-2 | 3 | 2 | Long Beach State | Hawaii |
| 2003 | men | *Lewis | 29-6 | Dave Deuser | 3-2 | 3 | 2 | BYU | Long Beach State |
| 2002 | men | *Hawaii | 24-8 | Mike Wilton | 3-1 | 3 | 1 | Pepperdine | Penn State |
| 2001 | men | BYU | 23-4 | Carl McGown | 3-0 | 3 | 0 | UCLA | Long Beach State |
| 2000 | men | UCLA | 29-5 | Al Scates | 3-0 | 3 | 0 | Ohio State | IPFW |
| 1999 | men | BYU | 30-1 | Carl McGown | 3-0 | 3 | 0 | Long Beach State | UCLA |
| 1998 | men | UCLA | 28-4 | Al Scates | 3-0 | 3 | 0 | Pepperdine | Hawaii |
| 1997 | men | Stanford | 27-4 | Ruben Nieves | 3-2 | 3 | 2 | UCLA | Ohio State |
| 1996 | men | UCLA | 26-5 | Al Scates | 3-2 | 3 | 2 | Hawaii | UCLA |
| 1995 | men | UCLA | 31-1 | Al Scates | 3-0 | 3 | 0 | Penn State | Springfield, Mass. |
| 1994 | men | Penn State | 26-3 | Tom Peterson | 3-2 | 3 | 2 | UCLA | IPFW |
| 1993 | men | UCLA | 24-3 | Al Scates | 3-0 | 3 | 0 | Cal State Northridge | UCLA |
| 1992 | men | Pepperdine | 24-4 | Marv Dunphy | 3-0 | 3 | 0 | Stanford | Ball State |
| 1991 | men | Long Beach State | 31-4 | Ray Ratelle | 3-1 | 3 | 1 | Southern California | Hawaii |
| 1990 | men | Southern California | 26-7 | Jim McLaughlin | 3-1 | 3 | 1 | Long Beach State | George Mason |
| 1989 | men | UCLA | 29-5 | Al Scates | 3-1 | 3 | 1 | Stanford | UCLA |
| 1988 | men | Southern California | 34-4 | Bob Yoder | 3-2 | 3 | 2 | UC Santa Barbara | IPFW |
| 1987 | men | UCLA | 38-3 | Al Scates | 3-0 | 3 | 0 | Southern California | UCLA |
| 1986 | men | Pepperdine | 22-7 | Rod Wilde | 3-2 | 3 | 2 | Southern California | Penn State |
| 1985 | men | Pepperdine | 25-2 | Marv Dunphy | 3-1 | 3 | 1 | Southern California | UCLA |
| 1984 | men | UCLA | 38-0 | Al Scates | 3-1 | 3 | 1 | Pepperdine | UCLA |
| 1983 | men | UCLA | 27-4 | Al Scates | 3-0 | 3 | 0 | Pepperdine | Ohio State |
| 1982 | men | UCLA | 29-0 | Al Scates | 3-0 | 3 | 0 | Penn State | Penn State |
| 1981 | men | UCLA | 32-3 | Al Scates | 3-2 | 3 | 2 | Southern California | UC Santa Barbara |
| 1980 | men | Southern California | 22-6 | Ernie Hix | 3-1 | 3 | 1 | UCLA | Ball State |
| 1979 | men | UCLA | 30-0 | Al Scates | 3-1 | 3 | 1 | Southern California | UCLA |
| 1978 | men | Pepperdine | 21-4 | Marv Dunphy | 3-2 | 3 | 2 | UCLA | Ohio State |
| 1977 | men | Southern California | 18-1 | Ernie Hix | 3-1 | 3 | 1 | Ohio State | UCLA |
| 1976 | men | UCLA | 15-2 | Al Scates | 3-0 | 3 | 0 | Pepperdine | Ball State |
| 1975 | men | UCLA | 27-8 | Al Scates | 3-1 | 3 | 1 | UC Santa Barbara | UCLA |
| 1974 | men | UCLA | 30-5 | Al Scates | 3-2 | 3 | 2 | UC Santa Barbara | UC Santa Barbara |
| 1973 | men | San Diego State | 21-5 | Jack Henn | 3-1 | 3 | 1 | Long Beach State | San Diego State |
| 1972 | men | UCLA | 27-7 | Al Scates | 3-2 | 3 | 2 | San Diego State | Ball State |
| 1971 | men | UCLA | 29-1 | Al Scates | 3-0 | 3 | 0 | UC Santa Barbara | UCLA |
| 1970 | men | UCLA | 24-1 | Al Scates | 3-0 | 3 | 0 | Long Beach State | UCLA |
| 2025 | women | Texas A&M | 29-4 | Jamie Morrison | 3-0 | 3 | 0 | Kentucky | Kansas City |
| 2024 | women | Penn State | 35-2 | Katie Schumacher-Cawley | 3-1 | 3 | 1 | Louisville | Louisville |
| 2023 | women | Texas | 28-4 | Jerritt Elliott | 3-0 | 3 | 0 | Nebraska | Tampa |
| 2022 | women | Texas | 28-1 | Jerritt Elliott | 3-0 | 3 | 0 | Louisville | Omaha |
| 2021 | women | Wisconsin | 31-3 | Kelly Sheffield | 3-2 | 3 | 2 | Nebraska | Columbus |
| 2020 | women | Kentucky | 24-1 | Craig Skinner | 3-1 | 3 | 1 | Texas | Omaha |
| 2019 | women | Stanford | 30-4 | Kevin Hambly | 3-0 | 3 | 0 | Wisconsin | Pittsburgh |
| 2018 | women | Stanford | 34-1 | Kevin Hambly | 3-2 | 3 | 2 | Nebraska | Minneapolis |
| 2017 | women | Nebraska | 32-4 | John Cook | 3-1 | 3 | 1 | Florida | Kansas City |
| 2016 | women | Stanford | 26-7 | John Dunning | 3-1 | 3 | 1 | Texas | Columbus |
| 2015 | women | Nebraska | 32-4 | John Cook | 3-0 | 3 | 0 | Texas | Omaha |
| 2014 | women | Penn State | 36-3 | Russ Rose | 3-0 | 3 | 0 | BYU | Oklahoma City |
| 2013 | women | Penn State | 34-2 | Russ Rose | 3-1 | 3 | 1 | Wisconsin | Seattle |
| 2012 | women | Texas | 29-4 | Jerritt Elliott | 3-0 | 3 | 0 | Oregon | Louisville |
| 2011 | women | UCLA | 29-6 | Michael Sealy | 3-1 | 3 | 1 | Illinois | San Antonio, Texas |
| 2010 | women | Penn State | 32-5 | Russ Rose | 3-0 | 3 | 0 | California | UMKC |
| 2009 | women | Penn State | 38-0 | Russ Rose | 3-2 | 3 | 2 | Texas | South Florida |
| 2008 | women | Penn State | 38-0 | Russ Rose | 3-0 | 3 | 0 | Stanford | Nebraska |
| 2007 | women | Penn State | 34-2 | Russ Rose | 3-2 | 3 | 2 | Stanford | Sacramento State |
| 2006 | women | Nebraska | 33-1 | John Cook | 3-1 | 3 | 1 | Stanford | Nebraska |
| 2005 | women | Washington | 32-1 | Jim McLaughlin | 3-0 | 3 | 0 | Nebraska | UTSA |
| 2004 | women | Stanford | 30-6 | John Dunning | 3-0 | 3 | 0 | Minnesota | Long Beach State |
| 2003 | women | Southern California | 35-0 | Mick Haley | 3-1 | 3 | 1 | Florida | Dallas |
| 2002 | women | Southern California | 31-1 | Mick Haley | 3-1 | 3 | 1 | Stanford | New Orleans |
| 2001 | women | Stanford | 33-2 | John Dunning | 3-0 | 3 | 0 | Long Beach State | San Diego State |
| 2000 | women | Nebraska | 34-0 | John Cook | 3-2 | 3 | 2 | Wisconsin | VCU |
| 1999 | women | Penn State | 36-1 | Russ Rose | 3-0 | 3 | 0 | Stanford | Hawaii |
| 1998 | women | Long Beach State | 36-0 | Brian Gimmillaro | 3-2 | 3 | 2 | Penn State | Wisconsin |
| 1997 | women | Stanford | 33-2 | Don Shaw | 3-2 | 3 | 2 | Penn State | Washington State |
| 1996 | women | Stanford | 31-2 | Don Shaw | 3-0 | 3 | 0 | Hawaii | Cleveland State |
| 1995 | women | Nebraska | 32-1 | Terry Pettit | 3-1 | 3 | 1 | Texas | Massachusetts |
| 1994 | women | Stanford | 31-2 | Don Shaw | 3-1 | 3 | 1 | UCLA | Texas |
| 1993 | women | Long Beach State | 32-2 | Brian Gimmillaro | 3-1 | 3 | 1 | Penn State | Wisconsin |
| 1992 | women | Stanford | 31-2 | Don Shaw | 3-1 | 3 | 1 | UCLA | New Mexico |
| 1991 | women | UCLA | 31-5 | Andy Banachowski | 3-2 | 3 | 2 | Long Beach State | UCLA |
| 1990 | women | UCLA | 36-1 | Andy Banachowski | 3-0 | 3 | 0 | Pacific | Maryland |
| 1989 | women | Long Beach State | 32-5 | Brian Gimmillaro | 3-0 | 3 | 0 | Nebraska | Hawaii |
| 1988 | women | Texas | 34-5 | Mick Haley | 3-0 | 3 | 0 | Hawaii | Minnesota |
| 1987 | women | Hawaii | 37-2 | Dave Shoji | 3-1 | 3 | 1 | Stanford | Indianapolis |
| 1986 | women | Pacific | 39-3 | John Dunning | 3-0 | 3 | 0 | Nebraska | Pacific |
| 1985 | women | Pacific | 36-3 | John Dunning | 3-1 | 3 | 1 | Stanford | Western Michigan |
| 1984 | women | UCLA | 33-6 | Andy Banachowski | 3-2 | 3 | 2 | Stanford | UCLA |
| 1983 | women | Hawaii | 34-2 | Dave Shoji | 3-0 | 3 | 0 | UCLA | Kentucky |
| 1982 | women | Hawaii | 33-1 | Dave Shoji | 3-2 | 3 | 2 | Southern California | Pacific |
| 1981 | women | Southern California | 27-10 | Chuck Erbe | 3-2 | 3 | 2 | UCLA | UCLA |
Sorted by gender, then year descending. The men's championship was the NCAA's only volleyball division before 2012, which is why its history page sits under a national-collegiate rather than a Division I address.
Download the full table (CSV) · 102 rows
How the Numbers Were Made
Rows were read from NCAA.com's official championship history pages for Division I women's volleyball and men's volleyball, retrieved 13 September 2026. The champion cell 'Team (W-L)' was split into school and record; the final score was split into sets won and lost. Row counts reconcile: 45 women's finals for 1981–2025 with no gaps and 57 men's rows for 1970–2026, of which 56 were played.
NCAA.com marks its pages all rights reserved and grants no reuse licence; the results are cited here as public facts with attribution and the table links to the source pages. Names are kept exactly as NCAA.com prints them.
Concentration is measured within each gender by splitting at 2000 and taking the most frequent champion's titles over all titles in that era. The split year is a round number, not a rule change; moving it a few years either way changes the shares but not their direction. The cancelled 2020 men's tournament counts in no share.
Sources
- DI Women's Volleyball Championship HistoryprimaryNCAA.com · primary · retrieved 2026-09-13 · All rights reserved; results cited as public facts with attribution
- Men's Volleyball Championship HistoryprimaryNCAA.com · primary · retrieved 2026-09-13 · All rights reserved; results cited as public facts with attribution