NCAA D-I Women's Volleyball Stats by Team, 2026 Season to Date

Hitting percentage, kills, assists, aces, blocks, digs per set and win percentage for 166 NCAA D-I women's volleyball teams; partial 2026 data to 13 September.
This is a partial snapshot of the 2026 NCAA Division I women’s volleyball season, retrieved from NCAA.com’s team leaderboards on 13 September 2026 with teams 12 to 32 sets into their schedules. Each of the seven categories lists only its top 50 teams, so the 166 rows are the union of those lists and a blank cell means the team sat outside that category’s top 50 at retrieval, not that its value was zero. No team appears in all seven lists. The numbers will keep moving through the season; this page records them as they stood.
Sort any column or search the table; download the CSV below the table.
Hitting Percentage Barely Tracks Win Percentage So Far: Spearman ρ = +0.14 Over 24 Teams
Spearman's rank correlation asks whether teams that rank higher on one stat also rank higher on another; +1 means the orders match exactly, 0 means no relation. Only 24 teams appear in both the hitting-percentage and win-percentage top-50 lists, and over those teams the correlation between hitting percentage and win percentage is +0.14. Michigan St. has the best hitting percentage of the group at 0.354 with a 6-0 record; Western Mich. has the lowest at 0.263 and stands 6-1. The dashed line on the chart is a least-squares fit of win percentage on hitting percentage over the same 24 teams; it explains 3% of their spread in win percentage.
The same test on the other categories, each over the teams that share its list with the win-percentage list, gives Kills/Set +0.16 (n = 24), Assists/Set +0.15 (n = 23), Aces/Set +0.10 (n = 20), Blocks/Set +0.29 (n = 18), Digs/Set +0.66 (n = 9). Digs/Set has the strongest link and Aces/Set the weakest. Every sample here is small and pre-selected, because a team only enters a comparison by ranking in the top 50 of both stats, so these are descriptions of the leaderboard overlap after two to four weeks of play, not of Division I as a whole.
Hitting Percentage vs Win Percentage
One dot per team appearing in both the hitting-percentage and win-percentage top-50 lists (24 teams). The dashed line is the least-squares fit; the eight highest win percentages are labelled. Hover a dot for the team.
NCAA D-I Women's Volleyball Team Leaderboards, 2026 Season to 13 September
| Team▼ | Sets▼ | W▼ | L▼ | Win Pct.▼ | Hitting Pct.▼ | Kills/Set▼ | Assists/Set▼ | Aces/Set▼ | Blocks/Set▼ | Digs/Set▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisville | 23 | 6 | 1 | 0.857 | 0.329 | 14.96 | 14.22 | — | — | 15.48 |
| Toledo | 20 | — | — | — | 0.265 | 14.95 | 14.10 | — | — | 17.50 |
| Tennessee | 18 | 5 | 1 | 0.833 | 0.334 | 14.83 | 13.61 | — | 2.56 | — |
| Marshall | 21 | 5 | 1 | 0.833 | 0.310 | 14.67 | 13.57 | — | — | — |
| Oregon | 18 | 5 | 0 | 1.000 | 0.282 | 14.61 | 13.56 | — | — | — |
| Alabama | 22 | 5 | 1 | 0.833 | 0.308 | 14.59 | 12.50 | 2.00 | — | — |
| Utah | 21 | — | — | — | — | 14.57 | 13.57 | — | — | — |
| Ohio | 19 | — | — | — | 0.289 | 14.53 | 13.58 | — | — | — |
| Kentucky | 23 | 6 | 1 | 0.857 | 0.282 | 14.52 | 13.57 | — | — | — |
| North Ala. | 24 | 8 | 0 | 1.000 | 0.304 | 14.46 | 13.75 | — | — | 16.92 |
| Duke | 20 | 5 | 1 | 0.833 | 0.293 | 14.45 | 13.60 | 2.70 | — | — |
| Iowa | 25 | — | — | — | 0.282 | 14.40 | 12.96 | — | — | 15.28 |
| UCF | 25 | 6 | 1 | 0.857 | 0.338 | 14.40 | 13.16 | — | 2.88 | — |
| Ball St. | 19 | 5 | 0 | 1.000 | 0.265 | 14.37 | 13.89 | — | — | 17.26 |
| Oregon St. | 20 | — | — | — | — | 14.35 | 13.05 | — | 2.55 | — |
| Vanderbilt | 19 | 6 | 0 | 1.000 | 0.337 | 14.32 | 13.32 | 2.68 | — | — |
| LMU (CA) | 23 | 5 | 1 | 0.833 | — | 14.30 | 13.30 | — | — | 15.13 |
| Columbia | 12 | 3 | 0 | 1.000 | — | 14.25 | 13.67 | 2.33 | — | — |
| San Diego | 17 | — | — | — | — | 14.24 | 13.06 | — | — | 16.24 |
| TCU | 20 | — | — | — | 0.270 | 14.20 | 13.15 | — | 3.05 | — |
| Towson | 22 | — | — | — | 0.268 | 14.18 | 13.14 | — | — | — |
| Maryland | 16 | — | — | — | 0.312 | 14.12 | 13.25 | — | — | — |
| Kansas St. | 13 | 4 | 0 | 1.000 | 0.275 | 14.08 | 12.85 | 2.00 | — | — |
| Oklahoma | 19 | — | — | — | 0.283 | 14.05 | 13.00 | — | — | — |
| UC Santa Barbara | 24 | — | — | — | — | 13.96 | 13.00 | — | — | 15.12 |
| Illinois St. | 20 | 5 | 1 | 0.833 | — | 13.95 | 12.80 | 2.20 | — | — |
| Michigan | 22 | 5 | 1 | 0.833 | 0.296 | 13.95 | 13.41 | — | 2.55 | — |
| Houston | 22 | 5 | 1 | 0.833 | 0.306 | 13.91 | 12.82 | 2.09 | — | — |
| Wisconsin | 21 | — | — | — | — | 13.90 | 13.29 | — | — | 16.05 |
| UCLA | 19 | — | — | — | 0.269 | 13.89 | 12.58 | — | 2.87 | — |
| Cincinnati | 23 | — | — | — | 0.277 | 13.87 | 12.83 | 2.26 | — | — |
| Penn | 14 | — | — | — | — | 13.86 | 13.21 | — | — | 15.86 |
| Iowa St. | 21 | — | — | — | — | 13.81 | 12.57 | — | — | — |
| South Dakota | 26 | — | — | — | — | 13.81 | 13.23 | — | — | 17.15 |
| Wright St. | 22 | — | — | — | — | 13.73 | 12.64 | — | — | — |
| Penn St. | 18 | — | — | — | — | 13.72 | — | — | — | — |
| Pittsburgh | 25 | 7 | 0 | 1.000 | 0.296 | 13.72 | 12.84 | — | 2.80 | — |
| UNI | 24 | — | — | — | — | 13.71 | 12.71 | — | — | 16.33 |
| UNC Greensboro | 19 | — | — | — | — | 13.68 | 12.68 | — | — | — |
| Duquesne | 19 | 6 | 0 | 1.000 | 0.339 | 13.63 | 12.95 | 2.47 | — | — |
| Florida St. | 30 | — | — | — | — | 13.60 | 12.90 | — | — | — |
| NC State | 27 | 6 | 1 | 0.857 | — | 13.56 | 12.44 | — | — | — |
| St. John's (NY) | 27 | — | — | — | — | 13.56 | 12.96 | — | — | — |
| Bradley | 25 | — | — | — | — | 13.52 | 12.60 | — | — | 16.20 |
| Rice | 23 | 5 | 1 | 0.833 | — | 13.52 | 12.57 | — | 2.61 | — |
| Bowling Green | 25 | 5 | 1 | 0.833 | — | 13.48 | — | — | 2.90 | — |
| Florida | 21 | 5 | 1 | 0.833 | 0.264 | 13.48 | — | 1.95 | 2.81 | — |
| Missouri St. | 25 | — | — | — | — | 13.48 | — | — | — | 16.08 |
| Southern Miss. | 21 | 5 | 1 | 0.833 | — | 13.48 | — | — | — | 15.05 |
| Liberty | 26 | — | — | — | — | 13.42 | 12.77 | — | — | — |
| Air Force | 20 | — | — | — | — | — | — | — | — | 16.90 |
| Arizona | 22 | — | — | — | — | — | — | — | 2.64 | — |
| Arizona St. | 23 | — | — | — | — | — | — | — | 2.83 | — |
| Arkansas | 21 | — | — | — | 0.261 | — | — | — | 2.83 | — |
| Arkansas St. | 22 | — | — | — | — | — | — | — | — | 15.09 |
| Army West Point | 21 | 5 | 1 | 0.833 | — | — | — | 2.48 | — | 15.48 |
| Austin Peay | 24 | — | — | — | — | — | — | 1.96 | — | 15.67 |
| BYU | 19 | — | — | — | 0.283 | — | — | — | 2.68 | — |
| Baylor | 21 | 5 | 1 | 0.833 | — | — | — | — | 2.81 | — |
| Bethune-Cookman | 18 | — | — | — | — | — | — | — | — | 15.44 |
| Boston College | 19 | 5 | 1 | 0.833 | 0.287 | — | — | — | — | — |
| Buffalo | — | 5 | 1 | 0.833 | — | — | — | — | — | — |
| Butler | 32 | — | — | — | — | — | — | — | 2.62 | — |
| CSUN | 20 | — | — | — | — | — | — | — | 3.45 | 15.75 |
| California | 24 | 5 | 1 | 0.833 | 0.285 | — | — | — | 2.54 | — |
| Central Conn. St. | 23 | — | — | — | — | — | — | — | — | 14.96 |
| Charleston So. | 30 | — | — | — | — | — | — | — | — | 14.90 |
| Clemson | 31 | — | — | — | — | — | — | — | — | 15.16 |
| Cleveland St. | 25 | — | — | — | — | — | — | 2.24 | — | — |
| Colorado | 22 | 6 | 0 | 1.000 | 0.279 | — | — | — | 3.27 | — |
| Cornell | 13 | — | — | — | — | — | — | — | 2.92 | — |
| Dartmouth | 12 | — | — | — | — | — | — | 2.83 | 3.25 | — |
| Delaware St. | 29 | 7 | 1 | 0.875 | — | — | — | 2.17 | — | — |
| Denver | 29 | — | — | — | — | — | — | — | — | 15.72 |
| Drake | 19 | — | — | — | — | — | — | — | — | 16.89 |
| East Texas A&M | 24 | 5 | 1 | 0.833 | — | — | — | 2.25 | — | — |
| Eastern Ky. | — | 5 | 1 | 0.833 | — | — | — | — | — | — |
| Eastern Mich. | 26 | — | — | — | — | — | — | 2.19 | 2.77 | — |
| Eastern Wash. | 28 | — | — | — | — | — | — | — | 3.07 | — |
| FDU | 25 | — | — | — | — | — | — | — | 2.62 | 15.56 |
| Fordham | 29 | — | — | — | — | — | — | 2.14 | — | — |
| Fresno St. | 22 | — | — | — | — | — | — | — | 2.55 | — |
| Ga. Southern | 23 | — | — | — | 0.261 | — | — | — | — | — |
| Georgia St. | 24 | — | — | — | — | — | — | — | 2.75 | — |
| Georgia Tech | 27 | 7 | 1 | 0.875 | — | — | — | 1.96 | 2.69 | — |
| Hampton | 22 | — | — | — | — | — | — | 1.95 | — | — |
| Harvard | 12 | 3 | 0 | 1.000 | — | — | — | 2.83 | 2.67 | — |
| Hofstra | 21 | — | — | — | — | — | — | — | 2.62 | — |
| Holy Cross | 32 | — | — | — | — | — | — | 1.91 | — | — |
| Houston Christian | 29 | — | — | — | — | — | — | — | — | 16.17 |
| Idaho St. | 27 | — | — | — | — | — | — | — | — | 18.11 |
| Illinois | 20 | — | — | — | 0.330 | — | — | — | — | — |
| Iona | 25 | — | — | — | — | — | — | — | — | 18.00 |
| Jacksonville | 21 | — | — | — | 0.266 | — | — | 2.43 | 2.57 | — |
| James Madison | 19 | — | — | — | — | — | — | 2.05 | 3.63 | — |
| Kansas City | 22 | — | — | — | — | — | — | — | — | 16.09 |
| Kennesaw St. | 21 | 5 | 1 | 0.833 | — | — | — | 2.05 | — | — |
| Lafayette | 27 | — | — | — | — | — | — | — | — | 16.15 |
| Lehigh | 24 | 6 | 1 | 0.857 | — | — | — | — | 3.29 | — |
| Lindenwood | 25 | — | — | — | 0.259 | — | — | — | — | — |
| Lipscomb | 21 | — | — | — | — | — | 12.48 | — | — | — |
| Little Rock | 25 | — | — | — | — | — | — | — | — | 15.68 |
| Louisiana Tech | 28 | — | — | — | — | — | — | 2.07 | — | 16.36 |
| McNeese | 22 | — | — | — | — | — | — | — | — | 15.50 |
| Memphis | 24 | — | — | — | — | — | — | 2.04 | — | — |
| Miami (OH) | 23 | 5 | 1 | 0.833 | — | — | — | 1.96 | — | 16.43 |
| Michigan St. | 20 | 6 | 0 | 1.000 | 0.354 | — | — | 2.30 | 2.60 | — |
| Middle Tenn. | 24 | — | — | — | — | — | 12.58 | — | 2.54 | 15.79 |
| Minnesota | 14 | — | — | — | 0.268 | — | — | 2.21 | — | — |
| Mississippi St. | 22 | 5 | 1 | 0.833 | — | — | — | — | — | 15.55 |
| Missouri | 17 | — | — | — | 0.284 | — | — | — | — | — |
| Montana | 19 | — | — | — | — | — | — | 1.89 | — | — |
| Nebraska | 15 | 5 | 0 | 1.000 | 0.335 | — | — | 1.93 | 3.17 | — |
| New Hampshire | — | 6 | 1 | 0.857 | — | — | — | — | — | — |
| Nicholls | 29 | — | — | — | 0.265 | — | — | 1.93 | — | — |
| Norfolk St. | 19 | — | — | — | — | — | — | 3.21 | — | — |
| North Carolina | 18 | — | — | — | 0.291 | — | — | — | 2.72 | — |
| Northern Ariz. | 32 | — | — | — | — | — | — | — | — | 15.53 |
| Northern Ky. | 26 | — | — | — | — | — | — | — | — | 15.96 |
| Northwestern | 24 | — | — | — | 0.272 | — | — | — | — | — |
| Pepperdine | 29 | — | — | — | — | — | — | — | 2.55 | — |
| Portland | 17 | — | — | — | 0.310 | — | — | — | — | — |
| Presbyterian | 30 | — | — | — | — | — | — | — | — | 15.90 |
| Providence | 22 | 5 | 1 | 0.833 | — | — | — | — | 2.64 | — |
| Purdue | 19 | — | — | — | — | — | — | — | 2.97 | — |
| Radford | 29 | — | — | — | — | — | — | — | — | 14.97 |
| Rutgers | 27 | — | — | — | 0.282 | — | — | 2.33 | — | — |
| SMU | 26 | 5 | 1 | 0.833 | — | — | — | — | 2.65 | — |
| Sacramento St. | 30 | — | — | — | — | — | — | 1.90 | — | — |
| Sacred Heart | 22 | — | — | — | — | — | — | 2.45 | — | — |
| Saint Louis | 22 | — | — | — | 0.274 | — | — | — | — | — |
| Saint Mary's (CA) | 27 | — | — | — | — | — | — | 2.59 | — | — |
| Sam Houston | 29 | — | — | — | — | — | — | — | — | 15.00 |
| Seton Hall | 21 | 5 | 1 | 0.833 | 0.273 | — | — | — | — | — |
| Siena | 25 | — | — | — | — | — | — | 2.04 | — | — |
| South Carolina | 22 | — | — | — | — | — | — | — | 2.77 | — |
| South Fla. | 21 | — | — | — | — | — | — | — | 2.67 | — |
| Southern California | 13 | — | — | — | — | — | — | — | 2.77 | — |
| Southern Ind. | 26 | — | — | — | — | — | — | — | — | 15.81 |
| Stanford | 20 | — | — | — | — | — | — | — | 2.68 | — |
| Stetson | 22 | — | — | — | — | — | — | — | — | 15.09 |
| Stonehill | 28 | — | — | — | — | — | — | 2.14 | — | — |
| Texas A&M | 29 | — | — | — | — | — | — | — | 2.62 | — |
| Troy | 13 | — | — | — | — | — | — | 2.31 | — | — |
| Tulane | 19 | — | — | — | 0.290 | — | — | — | — | — |
| Tulsa | — | 7 | 0 | 1.000 | — | — | — | — | — | — |
| UAB | 24 | — | — | — | — | — | — | 2.08 | — | — |
| UConn | 27 | — | — | — | — | — | — | 2.56 | — | — |
| ULM | 28 | — | — | — | — | — | — | — | — | 15.54 |
| UMBC | 16 | — | — | — | — | — | — | — | 3.06 | — |
| UNC Asheville | 27 | 7 | 1 | 0.875 | — | — | — | 3.04 | — | — |
| UNCW | 27 | — | — | — | — | — | — | 2.19 | — | — |
| USC Upstate | 25 | — | — | — | — | — | — | — | — | 15.28 |
| Villanova | 29 | — | — | — | — | — | 12.48 | — | — | — |
| Virginia Tech | 18 | — | — | — | — | — | — | — | 3.08 | — |
| Washington | 24 | 6 | 0 | 1.000 | — | — | — | — | 2.58 | — |
| Washington St. | 17 | — | — | — | — | — | — | — | 3.62 | 15.47 |
| Weber St. | 24 | — | — | — | 0.262 | — | — | — | — | — |
| West Virginia | 22 | — | — | — | — | — | — | — | 3.05 | — |
| Western Ky. | 25 | — | — | — | 0.298 | — | — | 2.28 | — | — |
| Western Mich. | 25 | 6 | 1 | 0.857 | 0.263 | — | 12.68 | — | — | — |
| William & Mary | 24 | — | — | — | — | — | — | 2.00 | — | — |
| Winthrop | 16 | — | — | — | — | — | — | 1.94 | — | — |
| Wofford | 27 | — | — | — | — | — | — | — | — | 15.56 |
| Yale | 15 | 4 | 0 | 1.000 | — | — | 12.47 | 1.93 | — | 15.60 |
| Youngstown St. | 22 | — | — | — | — | — | — | 1.91 | — | — |
A dash means the team was outside that category's top 50 when the pages were read, not a zero. Sorted by kills per set, then team name.
Download the full table (CSV) · 166 rows
How the Numbers Were Made
Seven NCAA.com Division I women's volleyball team leaderboards (hitting percentage, kills, assists, aces, blocks and digs per set, and win percentage) were read on 13 September 2026 and merged on the team name NCAA.com uses across all seven. Each list holds at most 50 teams, giving 166 distinct teams; 50 have a win percentage, 50 a hitting percentage, and 0 appear in every list. Sets played comes from the first list a team appeared in and ranges from 12 to 32 (median 22.0).
The full-season, all-team database at stats.ncaa.org could not be reached from the network used for this page, so this table is a narrower substitute: one in-progress season, top-50-per-category only. NCAA.com marks its pages all rights reserved and grants no reuse licence; the figures are cited as public facts with attribution and each source list is linked below.
Spearman correlations use ranks, so one runaway value cannot distort them; each is computed only over teams present in both lists being compared. The chart's dashed line is an ordinary least-squares fit over the 24 teams with both hitting and win percentage.
Sources
- DI Women's Volleyball Team Leaderboard: Hitting Pct.primaryNCAA.com · primary · retrieved 2026-09-13 · All rights reserved; statistics cited as public facts with attribution
- DI Women's Volleyball Team Leaderboard: Kills/SetprimaryNCAA.com · primary · retrieved 2026-09-13 · All rights reserved; statistics cited as public facts with attribution
- DI Women's Volleyball Team Leaderboard: Assists/SetprimaryNCAA.com · primary · retrieved 2026-09-13 · All rights reserved; statistics cited as public facts with attribution
- DI Women's Volleyball Team Leaderboard: Aces/SetprimaryNCAA.com · primary · retrieved 2026-09-13 · All rights reserved; statistics cited as public facts with attribution
- DI Women's Volleyball Team Leaderboard: Blocks/SetprimaryNCAA.com · primary · retrieved 2026-09-13 · All rights reserved; statistics cited as public facts with attribution
- DI Women's Volleyball Team Leaderboard: Digs/SetprimaryNCAA.com · primary · retrieved 2026-09-13 · All rights reserved; statistics cited as public facts with attribution
- DI Women's Volleyball Team Leaderboard: Win-Loss Pct.primaryNCAA.com · primary · retrieved 2026-09-13 · All rights reserved; statistics cited as public facts with attribution