Olympic Volleyball Medals by Country and Edition, 1964–2024

All 144 Olympic volleyball medals, indoor 1964–2024 and beach 1996–2024, by country, Games and gender, with the leading nation's gold share in each era.
This table lists every Olympic volleyball medal: 96 indoor medals from 16 Games since Tokyo 1964 and 48 beach medals from 8 Games since Atlanta 1996, one row per medal. 32 national codes appear; codes and names are the ones Olympedia prints for that edition, so the Soviet Union, the Unified Team of 1992, Russia and the Russian Olympic Committee are separate entries. Only medal winners are listed. The 2020 edition was played in 2021.
Sort any column or search the table; download the CSV below the table.
Indoor Gold Was Half Soviet Before 1992; No Nation Has Held More Than 30% Since
We split the Games into three eras and, within each, divided the golds won by the leading nation by all golds in that era. Indoor, Soviet Union took 7 of 14 golds (50%) across 7 Games from 1964 to 1988. From 1992 to 2008 the leader was Brazil with 3 of 10 (30%), and from 2012 to 2024 Brazil with 2 of 8 (25%). The three most-decorated nations held 55% of all indoor medals in the first era, 50% in the second and 58% in the third, while the number of different medal-winning nations per era went 16, 9 and 11.
Beach volleyball is more concentrated: the United States won 7 of the 16 golds contested (44%), 5 of 8 from 1996 to 2008 and 2 of 8 from 2012 to 2024. Counting both disciplines, Brazil leads the all-time table with 26 medals, ahead of the United States on 24 and the Soviet Union on 12. Codes are not merged across political changes, so the Soviet total stops at 1988 and Russia's later medals sit under RUS and ROC.
Medals by Country and Era
Medal count per era for the 12 country-and-discipline pairs with the most Olympic volleyball medals. Darker cells hold more medals; a 0 is a measured zero and a dash marks the era before beach volleyball joined the Games in 1996. China and Russia stand for the source's longer names. Hover a cell for the value.
Every Olympic Volleyball Medal, 1964–2024
| Discipline▼ | Year▼ | Host▼ | Gender▼ | Medal▼ | NOC▼ | Country▼ |
|---|---|---|---|---|---|---|
| beach | 1996 | Atlanta | Men | gold | USA | United States |
| beach | 1996 | Atlanta | Men | silver | USA | United States |
| beach | 1996 | Atlanta | Men | bronze | CAN | Canada |
| beach | 1996 | Atlanta | Women | gold | BRA | Brazil |
| beach | 1996 | Atlanta | Women | silver | BRA | Brazil |
| beach | 1996 | Atlanta | Women | bronze | AUS | Australia |
| beach | 2000 | Sydney | Men | gold | USA | United States |
| beach | 2000 | Sydney | Men | silver | BRA | Brazil |
| beach | 2000 | Sydney | Men | bronze | GER | Germany |
| beach | 2000 | Sydney | Women | gold | AUS | Australia |
| beach | 2000 | Sydney | Women | silver | BRA | Brazil |
| beach | 2000 | Sydney | Women | bronze | BRA | Brazil |
| beach | 2004 | Athina | Men | gold | BRA | Brazil |
| beach | 2004 | Athina | Men | silver | ESP | Spain |
| beach | 2004 | Athina | Men | bronze | SUI | Switzerland |
| beach | 2004 | Athina | Women | gold | USA | United States |
| beach | 2004 | Athina | Women | silver | BRA | Brazil |
| beach | 2004 | Athina | Women | bronze | USA | United States |
| beach | 2008 | Beijing | Men | gold | USA | United States |
| beach | 2008 | Beijing | Men | silver | BRA | Brazil |
| beach | 2008 | Beijing | Men | bronze | BRA | Brazil |
| beach | 2008 | Beijing | Women | gold | USA | United States |
| beach | 2008 | Beijing | Women | silver | CHN | People's Republic of China |
| beach | 2008 | Beijing | Women | bronze | CHN | People's Republic of China |
| beach | 2012 | London | Men | gold | GER | Germany |
| beach | 2012 | London | Men | silver | BRA | Brazil |
| beach | 2012 | London | Men | bronze | LAT | Latvia |
| beach | 2012 | London | Women | gold | USA | United States |
| beach | 2012 | London | Women | silver | USA | United States |
| beach | 2012 | London | Women | bronze | BRA | Brazil |
| beach | 2016 | Rio de Janeiro | Men | gold | BRA | Brazil |
| beach | 2016 | Rio de Janeiro | Men | silver | ITA | Italy |
| beach | 2016 | Rio de Janeiro | Men | bronze | NED | Netherlands |
| beach | 2016 | Rio de Janeiro | Women | gold | GER | Germany |
| beach | 2016 | Rio de Janeiro | Women | silver | BRA | Brazil |
| beach | 2016 | Rio de Janeiro | Women | bronze | USA | United States |
| beach | 2020 | Tokyo | Men | gold | NOR | Norway |
| beach | 2020 | Tokyo | Men | silver | ROC | ROC |
| beach | 2020 | Tokyo | Men | bronze | QAT | Qatar |
| beach | 2020 | Tokyo | Women | gold | USA | United States |
| beach | 2020 | Tokyo | Women | silver | AUS | Australia |
| beach | 2020 | Tokyo | Women | bronze | SUI | Switzerland |
| beach | 2024 | Paris | Men | gold | SWE | Sweden |
| beach | 2024 | Paris | Men | silver | GER | Germany |
| beach | 2024 | Paris | Men | bronze | NOR | Norway |
| beach | 2024 | Paris | Women | gold | BRA | Brazil |
| beach | 2024 | Paris | Women | silver | CAN | Canada |
| beach | 2024 | Paris | Women | bronze | SUI | Switzerland |
| indoor | 1964 | Tokyo | Men | gold | URS | Soviet Union |
| indoor | 1964 | Tokyo | Men | silver | TCH | Czechoslovakia |
| indoor | 1964 | Tokyo | Men | bronze | JPN | Japan |
| indoor | 1964 | Tokyo | Women | gold | JPN | Japan |
| indoor | 1964 | Tokyo | Women | silver | URS | Soviet Union |
| indoor | 1964 | Tokyo | Women | bronze | POL | Poland |
| indoor | 1968 | Ciudad de Mexico | Men | gold | URS | Soviet Union |
| indoor | 1968 | Ciudad de Mexico | Men | silver | JPN | Japan |
| indoor | 1968 | Ciudad de Mexico | Men | bronze | TCH | Czechoslovakia |
| indoor | 1968 | Ciudad de Mexico | Women | gold | URS | Soviet Union |
| indoor | 1968 | Ciudad de Mexico | Women | silver | JPN | Japan |
| indoor | 1968 | Ciudad de Mexico | Women | bronze | POL | Poland |
| indoor | 1972 | Muenchen | Men | gold | JPN | Japan |
| indoor | 1972 | Muenchen | Men | silver | GDR | East Germany |
| indoor | 1972 | Muenchen | Men | bronze | URS | Soviet Union |
| indoor | 1972 | Muenchen | Women | gold | URS | Soviet Union |
| indoor | 1972 | Muenchen | Women | silver | JPN | Japan |
| indoor | 1972 | Muenchen | Women | bronze | PRK | Democratic People's Republic of Korea |
| indoor | 1976 | Montreal | Men | gold | POL | Poland |
| indoor | 1976 | Montreal | Men | silver | URS | Soviet Union |
| indoor | 1976 | Montreal | Men | bronze | CUB | Cuba |
| indoor | 1976 | Montreal | Women | gold | JPN | Japan |
| indoor | 1976 | Montreal | Women | silver | URS | Soviet Union |
| indoor | 1976 | Montreal | Women | bronze | KOR | Republic of Korea |
| indoor | 1980 | Moskva | Men | gold | URS | Soviet Union |
| indoor | 1980 | Moskva | Men | silver | BUL | Bulgaria |
| indoor | 1980 | Moskva | Men | bronze | ROU | Romania |
| indoor | 1980 | Moskva | Women | gold | URS | Soviet Union |
| indoor | 1980 | Moskva | Women | silver | GDR | East Germany |
| indoor | 1980 | Moskva | Women | bronze | BUL | Bulgaria |
| indoor | 1984 | Los Angeles | Men | gold | USA | United States |
| indoor | 1984 | Los Angeles | Men | silver | BRA | Brazil |
| indoor | 1984 | Los Angeles | Men | bronze | ITA | Italy |
| indoor | 1984 | Los Angeles | Women | gold | CHN | People's Republic of China |
| indoor | 1984 | Los Angeles | Women | silver | USA | United States |
| indoor | 1984 | Los Angeles | Women | bronze | JPN | Japan |
| indoor | 1988 | Seoul | Men | gold | USA | United States |
| indoor | 1988 | Seoul | Men | silver | URS | Soviet Union |
| indoor | 1988 | Seoul | Men | bronze | ARG | Argentina |
| indoor | 1988 | Seoul | Women | gold | URS | Soviet Union |
| indoor | 1988 | Seoul | Women | silver | PER | Peru |
| indoor | 1988 | Seoul | Women | bronze | CHN | People's Republic of China |
| indoor | 1992 | Barcelona | Men | gold | BRA | Brazil |
| indoor | 1992 | Barcelona | Men | silver | NED | Netherlands |
| indoor | 1992 | Barcelona | Men | bronze | USA | United States |
| indoor | 1992 | Barcelona | Women | gold | CUB | Cuba |
| indoor | 1992 | Barcelona | Women | silver | EUN | Unified Team |
| indoor | 1992 | Barcelona | Women | bronze | USA | United States |
| indoor | 1996 | Atlanta | Men | gold | NED | Netherlands |
| indoor | 1996 | Atlanta | Men | silver | ITA | Italy |
| indoor | 1996 | Atlanta | Men | bronze | SCG | Yugoslavia |
| indoor | 1996 | Atlanta | Women | gold | CUB | Cuba |
| indoor | 1996 | Atlanta | Women | silver | CHN | People's Republic of China |
| indoor | 1996 | Atlanta | Women | bronze | BRA | Brazil |
| indoor | 2000 | Sydney | Men | gold | SCG | Yugoslavia |
| indoor | 2000 | Sydney | Men | silver | RUS | Russian Federation |
| indoor | 2000 | Sydney | Men | bronze | ITA | Italy |
| indoor | 2000 | Sydney | Women | gold | CUB | Cuba |
| indoor | 2000 | Sydney | Women | silver | RUS | Russian Federation |
| indoor | 2000 | Sydney | Women | bronze | BRA | Brazil |
| indoor | 2004 | Athina | Men | gold | BRA | Brazil |
| indoor | 2004 | Athina | Men | silver | ITA | Italy |
| indoor | 2004 | Athina | Men | bronze | RUS | Russian Federation |
| indoor | 2004 | Athina | Women | gold | CHN | People's Republic of China |
| indoor | 2004 | Athina | Women | silver | RUS | Russian Federation |
| indoor | 2004 | Athina | Women | bronze | CUB | Cuba |
| indoor | 2008 | Beijing | Men | gold | USA | United States |
| indoor | 2008 | Beijing | Men | silver | BRA | Brazil |
| indoor | 2008 | Beijing | Men | bronze | RUS | Russian Federation |
| indoor | 2008 | Beijing | Women | gold | BRA | Brazil |
| indoor | 2008 | Beijing | Women | silver | USA | United States |
| indoor | 2008 | Beijing | Women | bronze | CHN | People's Republic of China |
| indoor | 2012 | London | Men | gold | RUS | Russian Federation |
| indoor | 2012 | London | Men | silver | BRA | Brazil |
| indoor | 2012 | London | Men | bronze | ITA | Italy |
| indoor | 2012 | London | Women | gold | BRA | Brazil |
| indoor | 2012 | London | Women | silver | USA | United States |
| indoor | 2012 | London | Women | bronze | JPN | Japan |
| indoor | 2016 | Rio de Janeiro | Men | gold | BRA | Brazil |
| indoor | 2016 | Rio de Janeiro | Men | silver | ITA | Italy |
| indoor | 2016 | Rio de Janeiro | Men | bronze | USA | United States |
| indoor | 2016 | Rio de Janeiro | Women | gold | CHN | People's Republic of China |
| indoor | 2016 | Rio de Janeiro | Women | silver | SRB | Serbia |
| indoor | 2016 | Rio de Janeiro | Women | bronze | USA | United States |
| indoor | 2020 | Tokyo | Men | gold | FRA | France |
| indoor | 2020 | Tokyo | Men | silver | ROC | ROC |
| indoor | 2020 | Tokyo | Men | bronze | ARG | Argentina |
| indoor | 2020 | Tokyo | Women | gold | USA | United States |
| indoor | 2020 | Tokyo | Women | silver | BRA | Brazil |
| indoor | 2020 | Tokyo | Women | bronze | SRB | Serbia |
| indoor | 2024 | Paris | Men | gold | FRA | France |
| indoor | 2024 | Paris | Men | silver | POL | Poland |
| indoor | 2024 | Paris | Men | bronze | USA | United States |
| indoor | 2024 | Paris | Women | gold | ITA | Italy |
| indoor | 2024 | Paris | Women | silver | USA | United States |
| indoor | 2024 | Paris | Women | bronze | BRA | Brazil |
Volleyball awards exactly one medal of each colour per event, so each event contributes three rows.
Download the full table (CSV) · 144 rows
How the Numbers Were Made
Medals were read from Olympedia's per-edition medal tables for indoor volleyball (sport code VVO, 16 Games) and beach volleyball (VBV, 8 Games), retrieved 13 September 2026, taking the country code from each medallist's country link. The 96 indoor and 48 beach rows equal three medals times Olympedia's own count of competitions held (32 indoor, 16 beach), and its all-time tables agree with this one: the Soviet Union on 7 indoor golds and the United States on 7 beach golds.
Olympedia is a public reference site run by the OlyMADMen historians' group. It states no reuse licence, so this page reproduces the results as facts with attribution and links back to the source pages rather than copying any of its text.
Eras are 1964–1988, 1992–2008 and 2012–2024, chosen to give seven, five and four indoor Games and to split beach into two blocks of four. Shares are the leading nation's golds over all golds in that era, and the top three nations' medals over all medals; codes are not merged, which lowers the later shares for Russia. Only medal winners appear, so nations that competed without medalling are absent by design.
Sources
- Volleyball at the Olympic GamesprimaryOlympedia (OlyMADMen) · primary · retrieved 2026-09-13 · No reuse licence stated; results reproduced as facts with attribution — Indoor sport index with the all-time medal table; per-edition tables follow /editions/<id>/sports/VVO
- Beach Volleyball at the Olympic GamesprimaryOlympedia (OlyMADMen) · primary · retrieved 2026-09-13 · No reuse licence stated; results reproduced as facts with attribution — Beach sport index with the all-time medal table; per-edition tables follow /editions/<id>/sports/VBV